Top Rankings
| Class | Character | Level | Location | |
| 1 | JaXor![]() | 620 | Karutan 2 | |
| 2 | KILLERSMIL![]() | 620 | Kanturu | |
| 3 | ABEL![]() | 620 | Valley of Loren | |
| 4 | wiWizzYOU![]() | 620 | Elbeland | |
| 5 | AEMiraQ![]() | 620 | Lorencia Bar | |
| 6 | DRjero![]() | 620 | Lorencia Bar | |
| 7 | Petra![]() | 620 | Lorencia | |
| 8 | RFBry![]() | 620 | Lorencia Bar | |
| 9 | KutisBaka![]() | 620 | Lorencia | |
| 10 | JOREN![]() | 620 | Elbeland | |
| 11 | SOMALI![]() | 620 | Lorencia Bar | |
| 12 | SHOGUNATE![]() | 620 | Valley of Loren | |
| 13 | UnknownEE![]() | 620 | Vulcanus | |
| 14 | Nutella![]() | 620 | Atlans | |
| 15 | GoYa![]() | 620 | Debenter | |
| 16 | Mr.T![]() | 620 | Devias | |
| 17 | Garp![]() | 620 | Lorencia | |
| 18 | Legion![]() | 620 | Lorencia | |
| 19 | SIxTyNIne![]() | 620 | Lorencia | |
| 20 | PATZ31![]() | 620 | Lorencia | |
| 21 | MALIFICENT![]() | 620 | Noria | |
| 22 | EngineeR![]() | 620 | Karutan 1 | |
| 23 | BloodRaiN![]() | 620 | Aida | |
| 24 | AkusehT![]() | 620 | Elbeland | |
| 25 | Akuma![]() | 620 | Lorencia | |
| 26 | stant0t![]() | 620 | Valley of Loren | |
| 27 | PinekPekan![]() | 620 | Lorencia | |
| 28 | HILIFE![]() | 620 | Valley of Loren | |
| 29 | KlLLER![]() | 620 | Lorencia | |
| 30 | GoLTEB![]() | 620 | Valley of Loren | |
| 31 | SCATTER![]() | 620 | Kanturu | |
| 32 | SirOneWiz![]() | 620 | Lorencia Bar | |
| 33 | RFMavis![]() | 620 | Kanturu | |
| 34 | Salomee![]() | 620 | Elbeland | |
| 35 | B0LlNTIK![]() | 620 | Karutan 1 | |
| 36 | Kalamansi![]() | 620 | Arena | |
| 37 | Jofamrer![]() | 620 | Karutan 2 | |
| 38 | BINIxMIKHA![]() | 620 | Noria | |
| 39 | Heihachi![]() | 620 | Elbeland | |
| 40 | HIMA![]() | 620 | Land of Trials | |
| 41 | BufferElf![]() | 620 | Valley of Loren | |
| 42 | MissEE![]() | 620 | Lost Tower | |
| 43 | BOSSING![]() | 620 | Elbeland | |
| 44 | Vermillion![]() | 620 | Valley of Loren | |
| 45 | GIIEEMKING![]() | 620 | Valley of Loren | |
| 46 | EMMANUELLE![]() | 620 | Crywolf Fortress | |
| 47 | Rosa![]() | 620 | Land of Trials | |
| 48 | MELA![]() | 620 | Crywolf Fortress | |
| 49 | MsGANDA![]() | 620 | Kanturu | |
| 50 | Quincy![]() | 620 | Karutan 1 | |
| 51 | mawmawG![]() | 620 | Valley of Loren | |
| 52 | xofder![]() | 620 | Lorencia | |
| 53 | ADMINLE![]() | 620 | Arena | |
| 54 | PenShopV2![]() | 620 | Lorencia Bar | |
| 55 | RedRibbon![]() | 620 | Valley of Loren | |
| 56 | ADMINSN![]() | 620 | Arena | |
| 57 | DLBry![]() | 620 | Valley of Loren | |
| 58 | ADMINRF![]() | 620 | Devias | |
| 59 | TAGASIPAT![]() | 620 | Elbeland | |
| 60 | Dragneel![]() | 620 | Valley of Loren | |
| 61 | TAGAKITIL![]() | 620 | Valley of Loren | |
| 62 | ULTRA![]() | 620 | Land of Trials | |
| 63 | Sengoku![]() | 620 | Lorencia | |
| 64 | elevation![]() | 620 | Lorencia Bar | |
| 65 | GrimjaW![]() | 620 | Atlans | |
| 66 | xKAZUMIx![]() | 620 | Lorencia Bar | |
| 67 | DWBuffer![]() | 620 | Devias | |
| 68 | LeaGrace![]() | 620 | Lorencia | |
| 69 | Chikie![]() | 620 | Lorencia | |
| 70 | BlackFenix![]() | 620 | Lorencia | |
| 71 | BINIxCOLET![]() | 620 | Elbeland | |
| 72 | CHEMILCA![]() | 620 | Lorencia | |
| 73 | Morphius![]() | 620 | Noria | |
| 74 | MaryJen![]() | 620 | Devias | |
| 75 | FigarLanD![]() | 620 | Aida | |
| 76 | CABRON![]() | 620 | Elbeland | |
| 77 | PEYNN![]() | 620 | Valley of Loren | |
| 78 | BLITZKRIEG![]() | 620 | Valley of Loren | |
| 79 | Rapunzel![]() | 620 | Elbeland | |
| 80 | RyoSaeba![]() | 620 | Devias | |
| 81 | Sexy![]() | 620 | Elbeland | |
| 82 | TagaMinas![]() | 620 | Devias | |
| 83 | bufferelff![]() | 620 | Valley of Loren | |
| 84 | STFU![]() | 620 | Aida | |
| 85 | Farmer27![]() | 620 | Land of Trials | |
| 86 | FDBuff![]() | 620 | Lorencia | |
| 87 | ItemS![]() | 620 | Karutan 1 | |
| 88 | FDSwell![]() | 620 | Valley of Loren | |
| 89 | SnoopBoy![]() | 620 | Elbeland | |
| 90 | Farmer28![]() | 620 | Land of Trials | |
| 91 | MATTZ![]() | 620 | Lorencia | |
| 92 | BlueOnion![]() | 620 | Elbeland | |
| 93 | RoyaLBK7![]() | 620 | Valley of Loren | |
| 94 | Farmer32![]() | 620 | Kanturu | |
| 95 | RUMl![]() | 620 | Lorencia Bar | |
| 96 | ARROWHEAD![]() | 620 | Aida | |
| 97 | TagaGabyon![]() | 620 | Land of Trials | |
| 98 | Streee![]() | 620 | Elbeland | |
| 99 | TagaManso![]() | 620 | Elbeland | |
| 100 | AeonFLUX![]() | 620 | Lorencia |
Last Updated @ 02/08/2026 - 05:01 PM
EN
ES
PH
BR
RO
CN
RU
LT

